Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 719402008

Production
The component that hold information about this concept.
Lethal hemolytic anemia and genital anomaly syndrome (disorder)
Waters west syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Lethal hemolytic anemia and genital anomaly syndrome (disorder)

SCTID: 719402008, Primitive, Active


719402008|Lethal hemolytic anemia and genital anomaly syndrome (disorder)|
  • en Lethal haemolytic anaemia and genital anomaly syndrome
  • en Lethal hemolytic anemia and genital anomaly syndrome
  • en Lethal hemolytic anemia and genital anomaly syndrome (disorder)
  • en Waters west syndrome

719402008 |Lethal hemolytic anemia and genital anomaly syndrome (disorder)|

<<< 63565007 |Congenital anemia (disorder)| +
    287085006 |Genitourinary congenital anomalies (disorder)| +
    301317008 |Hereditary nonspherocytic hemolytic anemia (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 21514008 |Structure of genitourinary system (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 52101004 |Present (qualifier value)|,
          363714003 |Interprets (attribute)| = 404227002 |Hemolysis (observable entity)| }
        { 363698007 |Finding site (attribute)| = 41898006 |Erythrocyte (cell)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 441689006 |Measurement of total hemoglobin concentration (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
Active
esc