Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 721095007

Production
The component that hold information about this concept.
Diaphragmatic defect, limb deficiency, skull defect syndrome (disorder)
Froster huch syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Diaphragmatic defect, limb deficiency, skull defect syndrome (disorder)

SCTID: 721095007, Primitive, Active


721095007|Diaphragmatic defect, limb deficiency, skull defect syndrome (disorder)|
  • vi Khiếm khuyết cơ hoành, thiếu chi, hội chứng khuyết sọ
  • en Diaphragmatic defect, limb deficiency, skull defect syndrome
  • en Diaphragmatic defect, limb deficiency, skull defect syndrome (disorder)
  • en Froster huch syndrome

721095007 |Diaphragmatic defect, limb deficiency, skull defect syndrome (disorder)|

<<< 363070008 |Developmental hereditary disorder (disorder)| +
    447821002 |Congenital posterolateral diaphragmatic hernia (disorder)| +
    85995004 |Autosomal recessive hereditary disorder (disorder)| +
    363212003 |Hereditary disorder of musculoskeletal system (disorder)| +
    80825009 |Congenital hypoplasia of lung (disorder)| +
    82354003 |Multiple system malformation syndrome (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 414402003 |Hernial opening (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1370988005 |Persistent foramen of bochdalek (morphologic abnormality)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 414403008 |Herniated structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 818986006 |Structure of abdominopelvic cavity and/or content (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 55199003 |Hypoplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 39607008 |Lung structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc