Primary adenocarcinoma of esophagogastric junction (disorder)
SCTID: 721628002, Defined, Active
721628002 |Primary adenocarcinoma of esophagogastric junction (disorder)|
3325635018 - Primary adenocarcinoma of cardioesophageal junction (en) View
3325633013 - Primary adenocarcinoma of esophagogastric junction (en) View
3325632015 - Primary adenocarcinoma of esophagogastric junction (disorder) (en) View
3325634019 - Primary adenocarcinoma of oesophagogastric junction (en) View
Relationship (15419567023) - 721628002 -> 1234914003 (370135005) View
Relationship (6760600028) - 721628002 -> 35917007 (116676008) View
Relationship (14970386021) - 721628002 -> 1187332001 (116676008) View
Relationship (6760598023) - 721628002 -> 721630000 (116680003) View
Relationship (6760599026) - 721628002 -> 128041000119107 (116680003) View
Relationship (6760601029) - 721628002 -> 25271004 (363698007) View
Relationship (6799494024) - 721628002 -> 722533007 (116680003) View
721630000 View
722533007 View
128041000119107 View
ExtendedMap object (be6a3756-4b79-566c-9f80-5aeca8f07dc5) View
No recent searches