Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 722454003

Production
The component that hold information about this concept.
Intellectual disability, craniofacial dysmorphism, hypogonadism, diabetes mellitus syndrome (disorder)
Mental retardation syndrome belgian type
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Intellectual disability, craniofacial dysmorphism, hypogonadism, diabetes mellitus syndrome (disorder)

SCTID: 722454003, Primitive, Active


722454003|Intellectual disability, craniofacial dysmorphism, hypogonadism, diabetes mellitus syndrome (disorder)|
  • en Intellectual disability, craniofacial dysmorphism, hypogonadism, diabetes mellitus syndrome
  • en Intellectual disability, craniofacial dysmorphism, hypogonadism, diabetes mellitus syndrome (disorder)
  • en Mental retardation syndrome belgian type

722454003 |Intellectual disability, craniofacial dysmorphism, hypogonadism, diabetes mellitus syndrome (disorder)|

<<< 46635009 |Diabetes mellitus type 1 (disorder)| +
    65094009 |Multiple malformation syndrome with facial defects as major feature (disorder)| +
    370999003 |Primary hypogonadism (disorder)| +
    1362108000 |Genetic intellectual disability (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363698007 |Finding site (attribute)| = 304041004 |Gonadal endocrine structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc