Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 722902000

Production
The component that hold information about this concept.
Cephalhematoma deformans of schuller (disorder)
Cephalhematoma deformans of schuller
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Cephalhematoma deformans of schuller (disorder)

SCTID: 722902000, Defined, Active


722902000|Cephalhematoma deformans of schuller (disorder)|
  • en Cephalhaematoma deformans of schuller
  • en Cephalhematoma deformans of schuller
  • en Cephalhematoma deformans of schuller (disorder)

722902000 |Cephalhematoma deformans of schuller (disorder)|

=== 118945008 |Disorder of skull (disorder)| +
    274176006 |Deformity after injury (disorder)| +
    395183000 |Subperiosteal hematoma (disorder)| +
    363054006 |Degenerative disorder of bone (disorder)| +
    432211007 |Calcified hematoma of head (disorder)| +
    402487001 |Calcinosis following trauma (disorder)| +
    298356007 |Deformation of bone (finding)| +
    896859007 |Structural abnormality of axial skeleton (disorder)| +
    285234008 |Sequelae of injuries of head (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 6081001 |Deformity (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89546000 |Bone structure of cranium (body structure)| }
        { 255234002 |After (attribute)| = 206200000 |Cephalhematoma due to birth trauma (disorder)| }
        { 116676008 |Associated morphology (attribute)| = 7643002 |Calcified hematoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 450431008 |Structure of subpericranial space (body structure)| }
Active
esc