Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 723512008

Production
The component that hold information about this concept.
Revesz syndrome (disorder)
Revesz syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Revesz syndrome (disorder)

SCTID: 723512008, Primitive, Active


723512008|Revesz syndrome (disorder)|
  • en Dyskeratosis congenita with bilateral exudative retinopathy
  • en Retinopathy, anaemia, central nervous system anomalies syndrome
  • en Retinopathy, anemia, central nervous system anomalies syndrome
  • en Revesz debuse syndrome
  • en Revesz syndrome
  • en Revesz syndrome (disorder)

723512008 |Revesz syndrome (disorder)|

<<< 28975000 |Constitutional aplastic anemia (disorder)| +
    29555009 |Retinal disorder (disorder)| +
    363343008 |Hereditary disorder of the visual system (disorder)| +
    707273001 |Autosomal dominant dyskeratosis congenita (disorder)| +
    414395005 |Hereditary white blood cell disorder (disorder)| +
    234469001 |Inherited platelet disorder (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 441689006 |Measurement of total hemoglobin concentration (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 767002 |White blood cell count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 61928009 |Platelet count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
        { 116676008 |Associated morphology (attribute)| = 45486003 |Aplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 14016003 |Bone marrow structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363698007 |Finding site (attribute)| = 5665001 |Retinal structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 2097009 |Dyskeratosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 39937001 |Skin structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 370135005 |Pathological process (attribute)| = 769247005 |Abnormal immune process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 74848003 |Hemostatic function (observable entity)| }
        { 42752001 |Due to (attribute)| = 18469004 |Decreased erythrocyte production (finding)| }
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 63206006 |Ectoderm structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc