Primary chondrosarcoma of bone of rib (disorder)
SCTID: 723846002, Defined, Active
723846002 |Primary chondrosarcoma of bone of rib (disorder)|
3429880013 - Primary chondrosarcoma of bone of rib (en) View
3429879010 - Primary chondrosarcoma of bone of rib (disorder) (en) View
Relationship (13903196024) - 723846002 -> 113197003 (363698007) View
Relationship (13903197026) - 723846002 -> 86049000 (116676008) View
Relationship (15400901028) - 723846002 -> 688081000119108 (116680003) View
Relationship (15400902024) - 723846002 -> 1234914003 (370135005) View
Relationship (6869096024) - 723846002 -> 14990007 (116676008) View
Relationship (13903090027) - 723846002 -> 1163016002 (116676008) View
Relationship (6869095023) - 723846002 -> 449269003 (116680003) View
Relationship (13780199029) - 723846002 -> 1153423005 (116680003) View
Relationship (6869094022) - 723846002 -> 447792005 (116680003) View
Relationship (7190073028) - 723846002 -> 735679005 (116680003) View
Relationship (6869093027) - 723846002 -> 93990005 (116680003) View
Relationship (6869097026) - 723846002 -> 113197003 (363698007) View
1153423005 View
688081000119108 View
735679005 View
93990005 View
ExtendedMap object (86ec5f24-8ed2-5e86-bf2c-5811532888cc) View
No recent searches