Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 723849009

Production
The component that hold information about this concept.
Primary osteosarcoma of articular cartilage of jaw (disorder)
Primary osteosarcoma of articular cartilage of jaw
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Primary osteosarcoma of articular cartilage of jaw (disorder)

SCTID: 723849009, Defined, Active


723849009|Primary osteosarcoma of articular cartilage of jaw (disorder)|
  • en Primary osteosarcoma of articular cartilage of jaw
  • en Primary osteosarcoma of articular cartilage of jaw (disorder)

723849009 |Primary osteosarcoma of articular cartilage of jaw (disorder)|

=== 41888000 |Temporomandibular joint disorder (disorder)| +
    93792007 |Primary malignant neoplasm of face (disorder)| +
    128466006 |Primary malignant neoplasm of articular cartilage (disorder)| +
    449293008 |Sarcoma of connective tissue (disorder)| +
    735680008 |Primary osteosarcoma (disorder)| +
    93845000 |Primary malignant neoplasm of jaw (disorder)| +
    687991000119109 |Primary sarcoma of head (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1163405004 |Osteosarcoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1004039007 |Structure of articular cartilage of temporomandibular joint (body structure)|,
          370135005 |Pathological process (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)| }
Active
esc