Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 725050005

Production
The component that hold information about this concept.
Autosomal dominant osteopetrosis type 2 (disorder)
Albers schonberg osteopetrosis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Autosomal dominant osteopetrosis type 2 (disorder)

SCTID: 725050005, Primitive, Active


725050005|Autosomal dominant osteopetrosis type 2 (disorder)|
  • en Albers schonberg osteopetrosis
  • en Autosomal dominant osteopetrosis type 2
  • en Autosomal dominant osteopetrosis type 2 (disorder)

725050005 |Autosomal dominant osteopetrosis type 2 (disorder)|

<<< 1926006 |Osteopetrosis (disorder)| +
    11164009 |Autosomal dominant hereditary disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 272673000 |Bone structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 43857005 |Osteoclast turnover rate (observable entity)| }
        { 263502005 |Clinical course (attribute)| = 255314001 |Progressive (qualifier value)| }
Active
esc