Superficial migratory thrombophlebitis (disorder)
SCTID: 72930009, Primitive, Active
72930009 |Superficial migratory thrombophlebitis (disorder)|
121142016 - Superficial migratory thrombophlebitis (en) View
813261010 - Superficial migratory thrombophlebitis (disorder) (en) View
Relationship (266689026) - 72930009 -> 105967000 (116680003) View
Relationship (3350395020) - 72930009 -> 23583003 (116676008) View
Relationship (3350396021) - 72930009 -> 67769002 (363698007) View
Relationship (855664024) - 72930009 -> 67769002 (363698007) View
Relationship (855667028) - 72930009 -> 55690003 (363698007) View
Relationship (855668022) - 72930009 -> 110433005 (116676008) View
Relationship (2525588024) - 72930009 -> 23583003 (116676008) View
Relationship (3446416023) - 72930009 -> 55690003 (363698007) View
Relationship (3458431025) - 72930009 -> 110433005 (116676008) View
Relationship (266688023) - 72930009 -> 64156001 (116680003) View
Relationship (855666021) - 72930009 -> 23583003 (116676008) View
Relationship (2600827027) - 72930009 -> 29092000 (363698007) View
Relationship (2696321025) - 72930009 -> 2477008 (116680003) View
Relationship (855661027) - 72930009 -> 29092000 (363698007) View
2477008 View
ExtendedMap object (a7fa7db2-3d3b-5467-9f4d-8fe69bac7d81) View
No recent searches