Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 733062000

Production
The component that hold information about this concept.
Marfanoid habitus with autosomal recessive intellectual disability syndrome (disorder)
Marfanoid habitus, intellectual disability autosomal recessive
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Marfanoid habitus with autosomal recessive intellectual disability syndrome (disorder)

SCTID: 733062000, Primitive, Active


733062000|Marfanoid habitus with autosomal recessive intellectual disability syndrome (disorder)|
  • en Marfanoid habitus, intellectual disability autosomal recessive
  • en Marfanoid habitus with autosomal recessive intellectual disability syndrome
  • en Marfanoid habitus with autosomal recessive intellectual disability syndrome (disorder)

733062000 |Marfanoid habitus with autosomal recessive intellectual disability syndrome (disorder)|

<<< 65094009 |Multiple malformation syndrome with facial defects as major feature (disorder)| +
    85995004 |Autosomal recessive hereditary disorder (disorder)| +
    248298009 |Marfanoid physique (finding)| +
    363070008 |Developmental hereditary disorder (disorder)| +
    1362108000 |Genetic intellectual disability (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363714003 |Interprets (attribute)| = 248295007 |Physique type (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc