Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 733469003

Production
The component that hold information about this concept.
Hereditary congenital hypomelanotic and hypermelanotic cutaneous macules, growth retardation, intellectual disability syndrome (disorder)
Westerhof beemer cormane syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Hereditary congenital hypomelanotic and hypermelanotic cutaneous macules, growth retardation, intellectual disability syndrome (disorder)

SCTID: 733469003, Primitive, Active


733469003|Hereditary congenital hypomelanotic and hypermelanotic cutaneous macules, growth retardation, intellectual disability syndrome (disorder)|
  • en Hereditary congenital hypomelanotic and hypermelanotic cutaneous macules, growth retardation, intellectual disability syndrome
  • en Hereditary congenital hypomelanotic and hypermelanotic cutaneous macules, growth retardation, intellectual disability syndrome (disorder)
  • en Hypo-and hypermelanotic cutaneous macules, retarded growth, intellectual disability syndrome
  • en Westerhof beemer cormane syndrome

733469003 |Hereditary congenital hypomelanotic and hypermelanotic cutaneous macules, growth retardation, intellectual disability syndrome (disorder)|

<<< 78572006 |Neurocutaneous syndrome (disorder)| +
    205564003 |Congenital pigmentary skin anomalies (disorder)| +
    363235000 |Hereditary disorder of nervous system (disorder)| +
    724839001 |Genetic disorder of skin pigmentation (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| +
    88425004 |Congenital anomaly of nervous system (disorder)| +
    363185004 |Hereditary disorder of the integument (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 25087005 |Structure of nervous system (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 79644001 |Pigment alteration (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 39937001 |Skin structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 108369006 |Neoplasm (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 25087005 |Structure of nervous system (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 108369006 |Neoplasm (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 39937001 |Skin structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
Active
esc