Atrial erosion caused by implanted device following atrial operation (disorder)
SCTID: 735586009, Defined, Active
735586009 |Atrial erosion caused by implanted device following atrial operation (disorder)|
3514923016 - Atrial erosion caused by implanted device following atrial operation (en) View
3514922014 - Atrial erosion caused by implanted device following atrial operation (disorder) (en) View
Relationship (7217136024) - 735586009 -> 128599005 (116680003) View
Relationship (16377450028) - 735586009 -> 896893006 (116680003) View
Relationship (7217141027) - 735586009 -> 40388003 (246075003) View
Relationship (13802362025) - 735586009 -> 1156072000 (116680003) View
Relationship (13918945025) - 735586009 -> 473036007 (116680003) View
Relationship (13918946029) - 735586009 -> 303619008 (246075003) View
Relationship (13999620026) - 735586009 -> 233816003 (116680003) View
Relationship (7217139028) - 735586009 -> 233009003 (255234002) View
Relationship (7217137026) - 735586009 -> 429040005 (116680003) View
Relationship (7217138020) - 735586009 -> 735584007 (116680003) View
Relationship (7217140026) - 735586009 -> 15498001 (116676008) View
Relationship (7217142023) - 735586009 -> 59652004 (363698007) View
896893006 View
233816003 View
735584007 View
473036007 View
429040005 View
762520000 View
762542004 View
ExtendedMap object (167038ee-1ac1-592f-b192-f11eab8e84d8) View
No recent searches