Urobilinogen measurement (procedure)
SCTID: 75306008, Defined, Active
75306008 |Urobilinogen measurement (procedure)|
125071010 - Urobilinogen measurement (en) View
815901019 - Urobilinogen measurement (procedure) (en) View
125072015 - Urobilinogen measurement, NOS (en) View
Relationship (3338258026) - 75306008 -> 129266000 (260686004) View
Relationship (16077587020) - 75306008 -> 129266000 (260686004) View
Relationship (1777682029) - 75306008 -> 44079009 (246093002) View
Relationship (2042053020) - 75306008 -> 129265001 (260686004) View
Relationship (861755026) - 75306008 -> 360224006 (260686004) View
Relationship (861754027) - 75306008 -> 261004008 (363703001) View
Relationship (861756025) - 75306008 -> 44079009 (116678009) View
Relationship (270438026) - 75306008 -> 121852004 (116680003) View
121852004 View
59681003 View
67410005 View
493005 View
250416001 View
No recent searches