Cleft hard palate with right cleft lip and alveolus (disorder)
SCTID: 762582006, Defined, Active
762582006 |Cleft hard palate with right cleft lip and alveolus (disorder)|
3636874018 - Cleft hard palate with right cleft lip and alveolus (en) View
3636873012 - Cleft hard palate with right cleft lip and alveolus (disorder) (en) View
5073240017 - Cleft hard palate with right cleft lip and cleft of right alveolar process of maxilla (en) View
5073239019 - Cleft hard palate with right cleft lip and cleft of right alveolar process of maxilla (disorder) (en) View
Relationship (8095115024) - 762582006 -> 373643003 (116680003) View
Relationship (11572835022) - 762582006 -> 783397006 (363698007) View
Relationship (15243003028) - 762582006 -> 337471007 (116680003) View
Relationship (15243005024) - 762582006 -> 783399009 (363698007) View
Relationship (9238722025) - 762582006 -> 129143008 (363698007) View
Relationship (10531744025) - 762582006 -> 48477009 (363698007) View
Relationship (11572836023) - 762582006 -> 783395003 (363698007) View
Relationship (8095122027) - 762582006 -> 371520008 (116676008) View
Relationship (8095123021) - 762582006 -> 255399007 (246454002) View
Relationship (8095128028) - 762582006 -> 371520008 (116676008) View
Relationship (8095129020) - 762582006 -> 255399007 (246454002) View
Relationship (9065027022) - 762582006 -> 48477009 (363698007) View
Relationship (9067303029) - 762582006 -> 90228003 (363698007) View
Relationship (9113382023) - 762582006 -> 371520008 (116676008) View
Relationship (9113383029) - 762582006 -> 255399007 (246454002) View
Relationship (9223755029) - 762582006 -> 371520008 (116676008) View
Relationship (9223756028) - 762582006 -> 255399007 (246454002) View
Relationship (10531741022) - 762582006 -> 308490002 (370135005) View
Relationship (10531742026) - 762582006 -> 308490002 (370135005) View
Relationship (10531743020) - 762582006 -> 308490002 (370135005) View
Relationship (10531745029) - 762582006 -> 90228003 (363698007) View
Relationship (8095113028) - 762582006 -> 66948001 (116680003) View
Relationship (8095114023) - 762582006 -> 92821006 (116680003) View
Relationship (8095116020) - 762582006 -> 445306000 (116680003) View
Relationship (8095117027) - 762582006 -> 448915004 (116680003) View
Relationship (8095118021) - 762582006 -> 1085301000119100 (116680003) View
Relationship (8095119029) - 762582006 -> 371520008 (116676008) View
Relationship (8095120024) - 762582006 -> 255399007 (246454002) View
Relationship (8095125025) - 762582006 -> 371520008 (116676008) View
Relationship (8095126029) - 762582006 -> 272686009 (363698007) View
Relationship (8095127022) - 762582006 -> 312900000 (363698007) View
Relationship (9067302023) - 762582006 -> 272661000 (363698007) View
Relationship (9086054022) - 762582006 -> 762404008 (116680003) View
Relationship (9238721021) - 762582006 -> 371520008 (116676008) View
Relationship (9238723024) - 762582006 -> 255399007 (246454002) View
762404008 View
337471007 View
762580003 View
762588005 View
ExtendedMap object (2bbbf8df-8473-5537-8c5a-0974158cbac5) View
ExtendedMap object (bd23d323-6f45-557a-898c-58792efba47c) View
No recent searches