Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 763620003

Production
The component that hold information about this concept.
Trichodermodysplasia and dental alterations syndrome (disorder)
Pinheiro, freire maia, miranda syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Trichodermodysplasia and dental alterations syndrome (disorder)

SCTID: 763620003, Primitive, Active


763620003|Trichodermodysplasia and dental alterations syndrome (disorder)|
  • en Pinheiro, freire maia, miranda syndrome
  • en Trichodermodysplasia and dental alterations syndrome
  • en Trichodermodysplasia and dental alterations syndrome (disorder)

763620003 |Trichodermodysplasia and dental alterations syndrome (disorder)|

<<< 239015008 |Ectodermal dysplasia with hair-tooth-nail defects (disorder)| +
    234949000 |Tooth eruption disorder (disorder)| +
    64969001 |Partial congenital absence of teeth (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 386045008 |Hair structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 770802007 |Nail unit structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 63206006 |Ectoderm structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 418560003 |Absence (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 38199008 |Tooth structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1303291008 |Abnormal number (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 38199008 |Tooth structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 364113008 |Eruption of tooth (observable entity)| }
Active
esc