Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 763744009

Production
The component that hold information about this concept.
Intellectual disability, brachydactyly, pierre robin syndrome (disorder)
Intellectual disability, brachydactyly, pierre robin syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Intellectual disability, brachydactyly, pierre robin syndrome (disorder)

SCTID: 763744009, Primitive, Active


763744009|Intellectual disability, brachydactyly, pierre robin syndrome (disorder)|
  • en Intellectual disability, brachydactyly, pierre robin syndrome
  • en Intellectual disability, brachydactyly, pierre robin syndrome (disorder)

763744009 |Intellectual disability, brachydactyly, pierre robin syndrome (disorder)|

<<< 4602007 |Robin sequence (disorder)| +
    23359005 |Multiple malformation syndrome with facial-limb defects as major feature (disorder)| +
    43476002 |Brachydactyly (disorder)| +
    1362108000 |Genetic intellectual disability (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 11182007 |Abnormally short growth (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 82680008 |Digit structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc