Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 763863002

Production
The component that hold information about this concept.
Pectus excavatum, macrocephaly, dysplastic nails syndrome (disorder)
Zori stalker williams syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Pectus excavatum, macrocephaly, dysplastic nails syndrome (disorder)

SCTID: 763863002, Primitive, Active


763863002|Pectus excavatum, macrocephaly, dysplastic nails syndrome (disorder)|
  • en Pectus excavatum, macrocephaly, dysplastic nails syndrome
  • en Pectus excavatum, macrocephaly, dysplastic nails syndrome (disorder)
  • en Zori stalker williams syndrome

763863002 |Pectus excavatum, macrocephaly, dysplastic nails syndrome (disorder)|

<<< 82354003 |Multiple system malformation syndrome (disorder)| +
    237836003 |Short stature disorder (disorder)| +
    391982004 |Congenital pectus excavatum (disorder)| +
    1145402008 |Congenital macrocephaly (disorder)| +
    1142193008 |Congenital dysplasia of nail unit (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1287378005 |Depression deformity (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 56873002 |Bone structure of sternum (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 442021009 |Enlargement (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 69536005 |Head structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 46360000 |Abnormal curvature (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 113197003 |Bone structure of rib (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 770802007 |Nail unit structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363714003 |Interprets (attribute)| = 271603002 |Height / growth measure (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 363812007 |Head circumference (observable entity)| }
Active
esc