Subaortic course of innominate vein (disorder)
SCTID: 766756002, Primitive, Active
766756002 |Subaortic course of innominate vein (disorder)|
3662509011 - Subaortic course of brachiocephalic vein (en) View
3662510018 - Subaortic course of innominate vein (en) View
3662511019 - Subaortic course of innominate vein (disorder) (en) View
Relationship (10525416029) - 766756002 -> 234124003 (116680003) View
Relationship (10525415025) - 766756002 -> 308490002 (370135005) View
Relationship (9296856024) - 766756002 -> 52195003 (116676008) View
Relationship (9296857026) - 766756002 -> 373434004 (116680003) View
Relationship (9296858020) - 766756002 -> 255399007 (246454002) View
Relationship (9296859028) - 766756002 -> 363028003 (116680003) View
Relationship (9296860022) - 766756002 -> 448065006 (116680003) View
Relationship (9296861021) - 766756002 -> 8887007 (363698007) View
Relationship (9296862025) - 766756002 -> 363035006 (116680003) View
448065006 View
363028003 View
363035006 View
373434004 View
ExtendedMap object (7fcea708-162d-5e64-a68e-99d017409545) View
No recent searches