Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 771074000

Production
The component that hold information about this concept.
Microcephaly, short stature, intellectual disability, facial dysmorphism syndrome (disorder)
Microcephaly, short stature, intellectual disability, facial dysmorphism syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Microcephaly, short stature, intellectual disability, facial dysmorphism syndrome (disorder)

SCTID: 771074000, Primitive, Active


771074000|Microcephaly, short stature, intellectual disability, facial dysmorphism syndrome (disorder)|
  • en Microcephaly, short stature, intellectual disability, facial dysmorphism syndrome
  • en Microcephaly, short stature, intellectual disability, facial dysmorphism syndrome (disorder)

771074000 |Microcephaly, short stature, intellectual disability, facial dysmorphism syndrome (disorder)|

<<< 65094009 |Multiple malformation syndrome with facial defects as major feature (disorder)| +
    85995004 |Autosomal recessive hereditary disorder (disorder)| +
    237836003 |Short stature disorder (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| +
    1148757008 |Microcephaly (finding)| +
    1362108000 |Genetic intellectual disability (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 363812007 |Head circumference (observable entity)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 271603002 |Height / growth measure (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc