Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 771077007

Production
The component that hold information about this concept.
Intellectual disability, short stature, hypertelorism syndrome (disorder)
Stoll geraudel chauvin syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Intellectual disability, short stature, hypertelorism syndrome (disorder)

SCTID: 771077007, Primitive, Active


771077007|Intellectual disability, short stature, hypertelorism syndrome (disorder)|
  • en Intellectual disability, short stature, hypertelorism syndrome
  • en Intellectual disability, short stature, hypertelorism syndrome (disorder)
  • en Stoll geraudel chauvin syndrome

771077007 |Intellectual disability, short stature, hypertelorism syndrome (disorder)|

<<< 65094009 |Multiple malformation syndrome with facial defects as major feature (disorder)| +
    237836003 |Short stature disorder (disorder)| +
    22006008 |Hypertelorism (disorder)| +
    1362108000 |Genetic intellectual disability (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 73117003 |Sphenoid bone structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363714003 |Interprets (attribute)| = 271603002 |Height / growth measure (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc