Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 773583007

Production
The component that hold information about this concept.
Aphonia, deafness, retinal dystrophy, bifid halluces, intellectual disability syndrome (disorder)
Aphonia, deafness, retinal dystrophy, bifid halluces, intellectual disability syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Aphonia, deafness, retinal dystrophy, bifid halluces, intellectual disability syndrome (disorder)

SCTID: 773583007, Primitive, Active


773583007|Aphonia, deafness, retinal dystrophy, bifid halluces, intellectual disability syndrome (disorder)|
  • en Aphonia, deafness, retinal dystrophy, bifid halluces, intellectual disability syndrome
  • en Aphonia, deafness, retinal dystrophy, bifid halluces, intellectual disability syndrome (disorder)
  • en Aphonia, deafness, retinal dystrophy, duplicated halluces, intellectual disability syndrome
  • en Aphonia, hearing loss, retinal dystrophy, duplicated halluces, intellectual disability syndrome

773583007 |Aphonia, deafness, retinal dystrophy, bifid halluces, intellectual disability syndrome (disorder)|

<<< 85995004 |Autosomal recessive hereditary disorder (disorder)| +
    95827002 |Congenital hearing disorder (disorder)| +
    441913003 |Aphonia (disorder)| +
    41799005 |Hereditary retinal dystrophy (disorder)| +
    205351000 |Perodactylia of great toe (disorder)| +
    41443008 |Multiple malformation syndrome with limb defect as major feature (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| +
    1362108000 |Genetic intellectual disability (disorder)| +
    788953003 |Hereditary hearing loss (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 41194006 |Bilobed structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 78883009 |Great toe structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363698007 |Finding site (attribute)| = 91159003 |Structure of auditory system (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 4720007 |Dystrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 5665001 |Retinal structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 288547000 |Ability to perform functions related to communication (observable entity)| }
        { 363714003 |Interprets (attribute)| = 47078008 |Hearing, function (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc