Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 783089006

Production
The component that hold information about this concept.
Macrocephaly, intellectual disability, autism syndrome (disorder)
Macrocephaly, intellectual disability, autism syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Macrocephaly, intellectual disability, autism syndrome (disorder)

SCTID: 783089006, Primitive, Active


783089006|Macrocephaly, intellectual disability, autism syndrome (disorder)|
  • en Macrocephaly, intellectual disability, autism syndrome
  • en Macrocephaly, intellectual disability, autism syndrome (disorder)

783089006 |Macrocephaly, intellectual disability, autism syndrome (disorder)|

<<< 11164009 |Autosomal dominant hereditary disorder (disorder)| +
    65094009 |Multiple malformation syndrome with facial defects as major feature (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| +
    1145402008 |Congenital macrocephaly (disorder)| +
    35919005 |Pervasive developmental disorder (disorder)| +
    1362108000 |Genetic intellectual disability (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 442021009 |Enlargement (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 69536005 |Head structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 363812007 |Head circumference (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc