Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 788728009

Production
The component that hold information about this concept.
Hematoma of surgical wound following cesarean section (disorder)
Hematoma of surgical wound following cesarean section
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Hematoma of surgical wound following cesarean section (disorder)

SCTID: 788728009, Defined, Active


788728009|Hematoma of surgical wound following cesarean section (disorder)|
  • en Haematoma of surgical wound following caesarean section
  • en Hematoma of surgical wound following cesarean section
  • en Hematoma of surgical wound following cesarean section (disorder)

788728009 |Hematoma of surgical wound following cesarean section (disorder)|

=== 199295003 |Disease of skin and subcutaneous tissue complicating pregnancy, childbirth and/or puerperium (disorder)| +
    239953001 |Lesion of soft tissue (disorder)| +
    24257003 |Injury of abdominal wall (disorder)| +
    282026002 |Injury of soft tissue (disorder)| +
    362973001 |Disorder of puerperium (disorder)| +
    363062003 |Dermatological complication of procedure (disorder)| +
    444905003 |Mass of soft tissue (finding)| +
    447096000 |Hematoma of abdominal wall (disorder)| +
    213262007 |Postoperative hematoma formation (disorder)| +
    371614003 |Hematoma of obstetric wound (disorder)| +
    88797001 |Complication of surgical procedure (disorder)| +
    269303008 |Peri-operative injury (disorder)| +
    419635000 |Surgical wound finding (finding)| +
    125592002 |Injury of integument (disorder)| +
    128043004 |Disease of skin and/or subcutaneous tissue of trunk (disorder)| +
    1335889008 |Hemorrhage of soft tissue (finding)| :
        { 116676008 |Associated morphology (attribute)| = 112633009 |Surgical wound (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 417352000 |Skin and/or subcutaneous tissue structure of abdomen (body structure)|,
          246454002 |Occurrence (attribute)| = 255410009 |Maternal postpartum (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 35566002 |Hematoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 417352000 |Skin and/or subcutaneous tissue structure of abdomen (body structure)|,
          246454002 |Occurrence (attribute)| = 255410009 |Maternal postpartum (qualifier value)| }
        { 255234002 |After (attribute)| = 11466000 |Cesarean section (procedure)| }
        { 42752001 |Due to (attribute)| = 11466000 |Cesarean section (procedure)| }
Active
esc