Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 789660001

Production
The component that hold information about this concept.
Atypical hemolytic uremic syndrome (disorder)
Atypical hemolytic uremic syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Atypical hemolytic uremic syndrome (disorder)

SCTID: 789660001, Primitive, Active


789660001|Atypical hemolytic uremic syndrome (disorder)|
  • vi Hội chứng urê huyết tán huyết không điển hình
  • en Ahus - atypical haemolytic uraemic syndrome
  • en Ahus - atypical hemolytic uremic syndrome
  • en Atypical haemolytic uraemic syndrome
  • en Atypical hemolytic uremic syndrome
  • en Atypical hemolytic uremic syndrome (disorder)

789660001 |Atypical hemolytic uremic syndrome (disorder)|

<<< 111407006 |Hemolytic uremic syndrome (disorder)| +
    302215000 |Thrombocytopenic disorder (disorder)| +
    34247008 |Anemia due to mechanical damage (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 11953005 |Renal function (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 61928009 |Platelet count (procedure)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 441689006 |Measurement of total hemoglobin concentration (procedure)| }
        { 363698007 |Finding site (attribute)| = 41898006 |Erythrocyte (cell)| }
        { 363713009 |Has interpretation (attribute)| = 52101004 |Present (qualifier value)|,
          363714003 |Interprets (attribute)| = 404227002 |Hemolysis (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
        { 116676008 |Associated morphology (attribute)| = 70310009 |Schistocyte (cell)| }
        { 363698007 |Finding site (attribute)| = 64033007 |Kidney structure (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 74848003 |Hemostatic function (observable entity)| }
        { 116676008 |Associated morphology (attribute)| = 446569001 |Microthrombus (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 28225005 |Structure of arteriole (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 446569001 |Microthrombus (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 20982000 |Structure of capillary blood vessel (body structure)| }
Active
esc