Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 82982002

Production
The component that hold information about this concept.
Cardiac electrophysiologic stimulation and recording study (procedure)
Cardiac electrophysiologic stimulation and recording study
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Cardiac electrophysiologic stimulation and recording study (procedure)

SCTID: 82982002, Primitive, Active


82982002|Cardiac electrophysiologic stimulation and recording study (procedure)|
  • en Cardiac electrophysiologic stimulation and recording study
  • en Cardiac electrophysiologic stimulation and recording study (procedure)

82982002 |Cardiac electrophysiologic stimulation and recording study (procedure)|

<<< 252425004 |Cardiac electrophysiology (procedure)| +
    122545008 |Stimulation procedure (procedure)| :
        { 260686004 |Method (attribute)| = 129272000 |Stimulation - action (qualifier value)|,
          424226004 |Using device (attribute)| = 36645008 |Stimulator, device (physical object)| }
        { 260686004 |Method (attribute)| = 360152008 |Monitoring - action (qualifier value)|,
          424226004 |Using device (attribute)| = 74108008 |Recorder, device (physical object)| }
        { 260686004 |Method (attribute)| = 129265001 |Evaluation - action (qualifier value)|,
          363704007 |Procedure site (attribute)| = 113257007 |Structure of cardiovascular system (body structure)| }
Active
esc