Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 840312002

Production
The component that hold information about this concept.
Acute st segment elevation myocardial infarction due to occlusion of mid portion of anterior descending branch of left coronary artery (disorder)
Acute st segment elevation myocardial infarction due to mid left anterior descending coronary artery occlusion
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute st segment elevation myocardial infarction due to occlusion of mid portion of anterior descending branch of left coronary artery (disorder)

SCTID: 840312002, Defined, Active


840312002|Acute st segment elevation myocardial infarction due to occlusion of mid portion of anterior descending branch of left coronary artery (disorder)|
  • en Acute stemi (st elevation myocardial infarction) due to mid lad (left anterior descending) coronary artery occlusion
  • en Acute st segment elevation myocardial infarction due to mid left anterior descending coronary artery occlusion
  • en Acute st segment elevation myocardial infarction due to occlusion of mid portion of anterior descending branch of left coronary artery
  • en Acute st segment elevation myocardial infarction due to occlusion of mid portion of anterior descending branch of left coronary artery (disorder)

840312002 |Acute st segment elevation myocardial infarction due to occlusion of mid portion of anterior descending branch of left coronary artery (disorder)|

=== 840609007 |Acute st segment elevation myocardial infarction due to occlusion of anterior descending branch of left coronary artery (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 29303009 |Electrocardiographic procedure (procedure)| }
        { 116676008 |Associated morphology (attribute)| = 55470003 |Acute infarct (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 74281007 |Myocardium structure (body structure)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 75540009 |High (qualifier value)|,
          363714003 |Interprets (attribute)| = 3030002 |St segment (observable entity)| }
        { 42752001 |Due to (attribute)| = 840313007 |Occlusion of mid portion of anterior descending branch of left coronary artery (disorder)| }
Active
esc