Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 84814009

Production
The component that hold information about this concept.
Streak gonad (disorder)
Streak gonad
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Streak gonad (disorder)

SCTID: 84814009, Primitive, Active


84814009|Streak gonad (disorder)|
  • en Streak gonad
  • en Streak gonad (disorder)

84814009 |Streak gonad (disorder)|

<<< 93261006 |Congenital hypoplasia of gonad (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 55199003 |Hypoplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 43174007 |Gonadal structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc