Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 85076009

Production
The component that hold information about this concept.
Placenta fenestrata (disorder)
Placenta fenestrata
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Placenta fenestrata (disorder)

SCTID: 85076009, Defined, Active


85076009|Placenta fenestrata (disorder)|
  • en Placenta fenestrata
  • en Placenta fenestrata (disorder)

85076009 |Placenta fenestrata (disorder)|

=== 33552005 |Anomaly of placenta (disorder)| +
    362975008 |Degenerative disorder (disorder)| +
    109562007 |Abnormal chorion (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 13331008 |Atrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 2049008 |Chorionic villi structure (body structure)|,
          246454002 |Occurrence (attribute)| = 1156670009 |Maternal antenatal and/or intrapartum time period (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 399984000 |Abnormal shape (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 78067005 |Placental structure (body structure)|,
          246454002 |Occurrence (attribute)| = 1156670009 |Maternal antenatal and/or intrapartum time period (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc