Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 866232001

Production
The component that hold information about this concept.
Core needle biopsy of multiple lesions of breast using mammography guidance (procedure)
Mammography guided core needle biopsy of multiple lesions of breast
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Core needle biopsy of multiple lesions of breast using mammography guidance (procedure)

SCTID: 866232001, Primitive, Active


866232001|Core needle biopsy of multiple lesions of breast using mammography guidance (procedure)|
  • en Core needle biopsy of multiple lesions of breast using mammography guidance
  • en Core needle biopsy of multiple lesions of breast using mammography guidance (procedure)
  • en Mammography guided core needle biopsy of multiple lesions of breast

866232001 |Core needle biopsy of multiple lesions of breast using mammography guidance (procedure)|

<<< 445171002 |Core needle biopsy of breast using mammography guidance (procedure)| :
        { 363700003 |Direct morphology (attribute)| = 52988006 |Lesion (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 76752008 |Breast structure (body structure)|,
          424226004 |Using device (attribute)| = 129248005 |Core biopsy needle, device (physical object)| }
        { 363700003 |Direct morphology (attribute)| = 52988006 |Lesion (morphologic abnormality)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 1331947007 |Mammographic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 76752008 |Breast structure (body structure)| }
Active
esc