Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 87021000119103

Production
The component that hold information about this concept.
Diffuse tenosynovial giant cell tumor of joint of vertebra (disorder)
Pigmented villonodular synovitis of vertebra
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Diffuse tenosynovial giant cell tumor of joint of vertebra (disorder)

SCTID: 87021000119103, Defined, Active


87021000119103|Diffuse tenosynovial giant cell tumor of joint of vertebra (disorder)|
  • en Diffuse tenosynovial giant cell tumor of joint of vertebra
  • en Diffuse tenosynovial giant cell tumor of joint of vertebra (disorder)
  • en Diffuse tenosynovial giant cell tumour of joint of vertebra
  • en Pigmented villonodular synovitis of vertebra

87021000119103 |Diffuse tenosynovial giant cell tumor of joint of vertebra (disorder)|

=== 378891000112108 |Mass of synovial membrane (finding)| +
    372109003 |Disorder of joint of spine (disorder)| +
    1295265008 |Diffuse tenosynovial giant cell tumor (disorder)| +
    298149009 |Lesion of joint (disorder)| +
    703704008 |Giant cell tumor of synovium and/or tendon sheath (disorder)| +
    722694005 |Neoplasm of uncertain behavior of bone and articular cartilage (disorder)| +
    94805002 |Neoplasm of uncertain behavior of soft tissues (disorder)| +
    95110007 |Neoplasm of uncertain behavior of vertebral column (disorder)| +
    3519007 |Disorder of synovial membrane (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 703703002 |Diffuse tenosynovial giant cell tumor of uncertain behavior (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1331914003 |Structure of synovial membrane of joint of vertebral column (body structure)| }
Active
esc