Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 88854002

Production
The component that hold information about this concept.
Congenital hypoplastic anemia (disorder)
Diamond-blackfan anemia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Congenital hypoplastic anemia (disorder)

SCTID: 88854002, Defined, Active


88854002|Congenital hypoplastic anemia (disorder)|
  • en Congenital pure red cell anaemia
  • en Congenital pure red cell anemia
  • en Erythrogenesis imperfecta
  • en Chronic constitutional pure red cell anaemia
  • en Chronic constitutional pure red cell anemia
  • en Chronic constitutional pure red cell aplasia
  • en Congenital erythroid hypoplasia
  • en Congenital hypoplastic anaemia
  • en Congenital hypoplastic anemia
  • en Congenital hypoplastic anemia (disorder)
  • en Congenital red cell aplasia
  • en Familial hypoplastic anaemia
  • en Familial hypoplastic anemia

88854002 |Congenital hypoplastic anemia (disorder)|

=== 40888008 |Congenital anomaly of the hematopoietic system (disorder)| +
    41614006 |Hypoplastic anemia (disorder)| +
    63565007 |Congenital anemia (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 55199003 |Hypoplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 14016003 |Bone marrow structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 441689006 |Measurement of total hemoglobin concentration (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
        { 42752001 |Due to (attribute)| = 18469004 |Decreased erythrocyte production (finding)| }
Active
esc