Opioid-induced sleep disorder (disorder)
SCTID: 88926005, Defined, Active
88926005 |Opioid-induced sleep disorder (disorder)|
2951695016 - Opioid induced sleep disorder (en) View
147451019 - Opioid-induced sleep disorder (en) View
831712010 - Opioid-induced sleep disorder (disorder) (en) View
Relationship (2843408029) - 88926005 -> 418475009 (116680003) View
Relationship (9543905028) - 88926005 -> 363314000 (116680003) View
Relationship (2867599020) - 88926005 -> 404642006 (246075003) View
Relationship (6917211029) - 88926005 -> 724732000 (116680003) View
Relationship (2867601022) - 88926005 -> 258158006 (363714003) View
Relationship (2867598028) - 88926005 -> 248217000 (363714003) View
Relationship (2867600023) - 88926005 -> 12738006 (363698007) View
Relationship (897496026) - 88926005 -> 264301008 (246075003) View
Relationship (1684764022) - 88926005 -> 11061003 (116680003) View
Relationship (1684765023) - 88926005 -> 39898005 (116680003) View
Relationship (2738958029) - 88926005 -> 373873005 (246075003) View
Relationship (2490589025) - 88926005 -> 311980000 (246075003) View
Relationship (1782141027) - 88926005 -> 373873005 (246075003) View
Relationship (293409024) - 88926005 -> 14784000 (116680003) View
Relationship (293410025) - 88926005 -> 91388009 (116680003) View
Relationship (897494028) - 88926005 -> 3622004 (246075003) View
Relationship (897495027) - 88926005 -> 12738006 (363698007) View
418475009 View
ExtendedMap object (239f1650-6b11-525f-9438-bd56a9102c2c) View
No recent searches