Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 890405006

Production
The component that hold information about this concept.
Complete phocomelia of bilateral upper limbs (disorder)
Complete phocomelia of both upper limbs
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Complete phocomelia of bilateral upper limbs (disorder)

SCTID: 890405006, Defined, Active


890405006|Complete phocomelia of bilateral upper limbs (disorder)|
  • en Bilateral complete phocomelia of upper limb
  • en Complete phocomelia of bilateral upper limbs
  • en Complete phocomelia of bilateral upper limbs (disorder)
  • en Complete phocomelia of both upper limbs

890405006 |Complete phocomelia of bilateral upper limbs (disorder)|

=== 16009191000119108 |Congenital deformity of bilateral upper limbs (disorder)| +
    78018008 |Complete phocomelia of upper limb (disorder)| +
    45806008 |Reduction deformity of upper limb (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 45056002 |Abnormally short (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 362728000 |Entire right upper extremity (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 45056002 |Abnormally short (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 362729008 |Entire left upper extremity (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 418560003 |Absence (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 120574008 |Upper extremity part (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc