Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 896697005

Production
The component that hold information about this concept.
Acute st segment elevation myocardial infarction of right ventricle (disorder)
Acute st segment elevation myocardial infarction of right ventricle
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute st segment elevation myocardial infarction of right ventricle (disorder)

SCTID: 896697005, Defined, Active


896697005|Acute st segment elevation myocardial infarction of right ventricle (disorder)|
  • en Acute isolated right ventricular st segment elevation myocardial infarction
  • en Acute stemi (st segment elevation myocardial infarction) of right ventricle
  • en Acute st segment elevation myocardial infarction of right ventricle
  • en Acute st segment elevation myocardial infarction of right ventricle (disorder)

896697005 |Acute st segment elevation myocardial infarction of right ventricle (disorder)|

=== 401303003 |Acute st segment elevation myocardial infarction (disorder)| +
    836293000 |Acute myocardial infarction of right ventricle (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 55470003 |Acute infarct (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 22050009 |Structure of myocardium of right ventricle (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 29303009 |Electrocardiographic procedure (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 75540009 |High (qualifier value)|,
          363714003 |Interprets (attribute)| = 3030002 |St segment (observable entity)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
Active
esc