Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 897311008

Production
The component that hold information about this concept.
Renal osteodystrophy with normal bone turnover (disorder)
Renal osteodystrophy with normal bone turnover
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Renal osteodystrophy with normal bone turnover (disorder)

SCTID: 897311008, Defined, Active


897311008|Renal osteodystrophy with normal bone turnover (disorder)|
  • vi Loạn dưỡng xương do thận với chu chuyển xương bình thường
  • en Renal osteodystrophy with normal bone turnover
  • en Renal osteodystrophy with normal bone turnover (disorder)

897311008 |Renal osteodystrophy with normal bone turnover (disorder)|

=== 11835003 |Normal bone turnover rate (finding)| +
    128237006 |Chronic disease of musculoskeletal system (disorder)| +
    12010005 |Osteodystrophy (disorder)| +
    713313000 |Chronic kidney disease mineral and bone disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 4720007 |Dystrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 272673000 |Bone structure (body structure)| }
        { 263502005 |Clinical course (attribute)| = 90734009 |Chronic (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 11953005 |Renal function (observable entity)| }
        { 363698007 |Finding site (attribute)| = 64033007 |Kidney structure (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 17621005 |Normal (qualifier value)|,
          363714003 |Interprets (attribute)| = 8515003 |Bone turnover rate (observable entity)| }
Active
esc