Neonatal thrombocytopenia due to exchange transfusion (disorder)
SCTID: 89962000, Primitive, Active
89962000 |Neonatal thrombocytopenia due to exchange transfusion (disorder)|
149122017 - Neonatal thrombocytopenia due to exchange transfusion (en) View
832966013 - Neonatal thrombocytopenia due to exchange transfusion (disorder) (en) View
Relationship (16230662026) - 89962000 -> 10593005 (116680003) View
Relationship (13909198025) - 89962000 -> 312087002 (116680003) View
Relationship (900174028) - 89962000 -> 255407002 (246454002) View
Relationship (2739094020) - 89962000 -> 39188002 (255234002) View
Relationship (11575708029) - 89962000 -> 263654008 (363713009) View
Relationship (11575709021) - 89962000 -> 74848003 (363714003) View
Relationship (2739096022) - 89962000 -> 415116008 (363705008) View
Relationship (6786464028) - 89962000 -> 281300000 (363713009) View
Relationship (6786465027) - 89962000 -> 61928009 (363714003) View
Relationship (3220008020) - 89962000 -> 116224001 (116680003) View
Relationship (2739095021) - 89962000 -> 91689009 (363698007) View
Relationship (2789301028) - 89962000 -> 128153000 (363705008) View
Relationship (295250026) - 89962000 -> 23205009 (116680003) View
Relationship (900173023) - 89962000 -> 55460000 (363698007) View
Relationship (900176026) - 89962000 -> 16378004 (363698007) View
Relationship (1782485021) - 89962000 -> 371578004 (246454002) View
Relationship (2271108025) - 89962000 -> 57171008 (363698007) View
Relationship (2698385027) - 89962000 -> 82835005 (116680003) View
Relationship (900172029) - 89962000 -> 303112003 (246454002) View
Relationship (900171020) - 89962000 -> 57855005 (246454002) View
Relationship (900175027) - 89962000 -> 57171008 (363698007) View
10593005 View
312087002 View
82835005 View
ExtendedMap object (fda9819a-ea79-5c87-a91c-a8f255e8252f) View
No recent searches