Catecholamines, fractionation measurement, urine (procedure)
SCTID: 90231002, Primitive, Active
90231002 |Catecholamines, fractionation measurement, urine (procedure)|
149567019 - Catecholamines, fractionation measurement, urine (en) View
833293011 - Catecholamines, fractionation measurement, urine (procedure) (en) View
149568012 - Free catecholamine fractionation measurement, urine (en) View
Relationship (1782553020) - 90231002 -> 34582008 (246093002) View
Relationship (3422235027) - 90231002 -> 129266000 (260686004) View
Relationship (16062573027) - 90231002 -> 129266000 (260686004) View
Relationship (16062574022) - 90231002 -> 34582008 (246093002) View
Relationship (2603776025) - 90231002 -> 409879005 (370129005) View
Relationship (2603777023) - 90231002 -> 276833005 (116686009) View
Relationship (295711029) - 90231002 -> 252144003 (116680003) View
Relationship (3285498027) - 90231002 -> 309618006 (116680003) View
Relationship (2047569029) - 90231002 -> 129265001 (260686004) View
Relationship (2552404026) - 90231002 -> 409091002 (116680003) View
Relationship (900816021) - 90231002 -> 360224006 (260686004) View
Relationship (900814024) - 90231002 -> 261004008 (363703001) View
Relationship (900815020) - 90231002 -> 34582008 (116678009) View
309618006 View
409091002 View
No recent searches