Edema of oral soft tissues (disorder)
SCTID: 9067002, Defined, Active
9067002 |Edema of oral soft tissues (disorder)|
15967010 - Edema of mouth (en) View
15964015 - Edema of oral soft tissues (en) View
833824019 - Edema of oral soft tissues (disorder) (en) View
509098019 - Oedema of mouth (en) View
509097012 - Oedema of oral soft tissues (en) View
Relationship (2552459027) - 9067002 -> 239953001 (116680003) View
Relationship (4731396020) - 9067002 -> 1071000119107 (116680003) View
Relationship (902201021) - 9067002 -> 79654002 (116676008) View
Relationship (902204029) - 9067002 -> 74336005 (363698007) View
Relationship (3327528029) - 9067002 -> 74336005 (363698007) View
Relationship (3443209026) - 9067002 -> 79654002 (116676008) View
Relationship (2603863028) - 9067002 -> 127868003 (363698007) View
Relationship (902202025) - 9067002 -> 661005 (363698007) View
Relationship (902203024) - 9067002 -> 74262004 (363698007) View
Relationship (296450022) - 9067002 -> 41188003 (116680003) View
Relationship (296451021) - 9067002 -> 118654009 (116680003) View
41188003 View
118654009 View
1197183009 View
846579005 View
403383007 View
81950002 View
ExtendedMap object (81a47069-e639-5a91-b722-3527d57a88ae) View
ExtendedMap object (9e1b241f-8ffc-51d6-b2f4-4bc2462991cb) View
No recent searches