Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 9311003

Production
The component that hold information about this concept.
Hermansky-pudlak syndrome (disorder)
Hermansky pudlak syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Hermansky-pudlak syndrome (disorder)

SCTID: 9311003, Primitive, Active


9311003|Hermansky-pudlak syndrome (disorder)|
  • en Albinism with haemorrhagic diathesis
  • en Albinism with hemorrhagic diathesis
  • en Alpha storage pool disease
  • en Hermansky pudlak syndrome
  • en Hermansky-pudlak syndrome (disorder)
  • en Hermansky-pudlak syndrome

9311003 |Hermansky-pudlak syndrome (disorder)|

<<< 26336006 |Tyrosinase-positive oculocutaneous albinism (disorder)| +
    234474009 |Dense body defect (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 37257004 |Decreased melanin pigmentation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 39937001 |Skin structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 37257004 |Decreased melanin pigmentation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 81745001 |Structure of eye proper (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 74848003 |Hemostatic function (observable entity)| }
Active
esc