Primary malignant neoplasm of blood vessel of upper limb (disorder)
SCTID: 93713003, Defined, Active
93713003 |Primary malignant neoplasm of blood vessel of upper limb (disorder)|
510491016 - Primary malignant neoplasm of blood vessel of upper limb (en) View
837505012 - Primary malignant neoplasm of blood vessel of upper limb (disorder) (en) View
155129014 - Malignant neoplasm of blood vessel of upper limb (en) View
155130016 - Malignant neoplasm of blood vessel of upper limb, NOS (en) View
Relationship (3516877026) - 93713003 -> 53120007 (363698007) View
Relationship (4783579025) - 93713003 -> 400156001 (116676008) View
Relationship (4783580027) - 93713003 -> 53120007 (363698007) View
Relationship (15394277029) - 93713003 -> 1254956005 (116676008) View
Relationship (15394278023) - 93713003 -> 1234914003 (370135005) View
Relationship (3270109029) - 93713003 -> 372010005 (116680003) View
Relationship (3516876024) - 93713003 -> 400156001 (116676008) View
Relationship (3547337027) - 93713003 -> 59820001 (363698007) View
Relationship (917936027) - 93713003 -> 53120007 (363698007) View
Relationship (917937020) - 93713003 -> 59820001 (363698007) View
Relationship (2604577026) - 93713003 -> 400156001 (116676008) View
Relationship (917935028) - 93713003 -> 86049000 (116676008) View
Relationship (2552961026) - 93713003 -> 27550009 (116680003) View
Relationship (2698982021) - 93713003 -> 126741004 (116680003) View
Relationship (1686601023) - 93713003 -> 126741004 (116680003) View
Relationship (2233227025) - 93713003 -> 94116007 (116680003) View
Relationship (917938026) - 93713003 -> 367636007 (308489006) View
Relationship (302797022) - 93713003 -> 93714009 (116680003) View
126741004 View
93714009 View
94116007 View
93697005 View
93698000 View
93708002 View
399884001 View
ExtendedMap object (57bd3452-79a2-58b9-97f1-35ade8398d05) View
ExtendedMap object (75512acd-389a-5a9a-990e-962ae0e644b6) View
ExtendedMap object (c28a0442-4d8b-5864-8757-7b0796b32351) View
No recent searches