Primary malignant neoplasm of mouth (disorder)
SCTID: 93897007, Primitive, Inactive
93897007 |Primary malignant neoplasm of mouth (disorder)|
510818018 - Cancer of oral cavity (en) View
510813010 - Malignant tumor of mouth (en) View
510814016 - Malignant tumor of oral cavity (en) View
510815015 - Malignant tumour of mouth (en) View
510816019 - Malignant tumour of oral cavity (en) View
510817011 - Mouth cancer (en) View
510812017 - Primary malignant neoplasm of mouth (en) View
837726014 - Primary malignant neoplasm of mouth (disorder) (en) View
510819014 - CA - Mouth cancer (en) View
155380015 - Malignant neoplasm of mouth (en) View
155381016 - Malignant neoplasm of mouth, NOS (en) View
Relationship (303311028) - 93897007 -> 255070009 (116680003) View
Relationship (303312024) - 93897007 -> 255077007 (116680003) View
Relationship (303313025) - 93897007 -> 363505006 (116680003) View
Relationship (303314020) - 93897007 -> 235075007 (116680003) View
Relationship (919158021) - 93897007 -> 74262004 (363698007) View
Relationship (919159029) - 93897007 -> 86251006 (116676008) View
Relationship (919160023) - 93897007 -> 367651003 (116676008) View
Relationship (919161022) - 93897007 -> 367636007 (308489006) View
Relationship (919162026) - 93897007 -> 661005 (363698007) View
Relationship (919163020) - 93897007 -> 367640003 (308489006) View
Relationship (919164025) - 93897007 -> 123851003 (363698007) View
Relationship (919165029) - 93897007 -> 123851003 (363698007) View
Relationship (919166028) - 93897007 -> 49596003 (363698007) View
Relationship (919167021) - 93897007 -> 53452003 (363698007) View
No recent searches