Neoplasm of uncertain behavior of gastrointestinal tract (disorder)
SCTID: 94851001, Defined, Active
94851001 |Neoplasm of uncertain behavior of gastrointestinal tract (disorder)|
157268014 - Neoplasm of uncertain behavior of gastrointestinal tract (en) View
838882019 - Neoplasm of uncertain behavior of gastrointestinal tract (disorder) (en) View
511570015 - Neoplasm of uncertain behaviour of gastrointestinal tract (en) View
157269018 - Neoplasm of uncertain behavior of gastrointestinal tract, NOS (en) View
Relationship (925853022) - 94851001 -> 122865005 (363698007) View
Relationship (925854027) - 94851001 -> 86251006 (116676008) View
Relationship (3433152024) - 94851001 -> 122865005 (363698007) View
Relationship (3433153025) - 94851001 -> 86251006 (116676008) View
Relationship (569598029) - 94851001 -> 108369006 (116676008) View
Relationship (2050192025) - 94851001 -> 49596003 (363698007) View
Relationship (569599021) - 94851001 -> 91723000 (363698007) View
Relationship (925852028) - 94851001 -> 367640003 (308489006) View
Relationship (925859021) - 94851001 -> 49596003 (363698007) View
Relationship (1688092027) - 94851001 -> 118616009 (116680003) View
Relationship (305877028) - 94851001 -> 126768004 (116680003) View
118616009 View
126768004 View
783565007 View
399967006 View
94741007 View
94825003 View
94878004 View
ExtendedMap object (8a623f04-3e87-572b-93b7-417295fb2d80) View
No recent searches