Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 9527009

Production
The component that hold information about this concept.
Tetrasomy 12p (disorder)
Tetrasomy 12p
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Tetrasomy 12p (disorder)

SCTID: 9527009, Primitive, Active


9527009|Tetrasomy 12p (disorder)|
  • en Isochromosome 12p syndrome
  • en Tetrasomy 12p syndrome
  • en Tetrasomy 12p syndrome (disorder)
  • en Pallister-killian syndrome
  • en Killian-teschler-nicola syndrome
  • en Pallister mosaic syndrome

9527009 |Tetrasomy 12p (disorder)|

<<< 110359009 |Intellectual disability| +
    82354003 |Multiple system malformation syndrome (disorder)| +
    37535007 |Anomaly of chromosome pair 12 (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 29996004 |Tetrasomy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 17897000 |Chromosome pair 12 (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 29996004 |Tetrasomy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 278145009 |Short arm of chromosome (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc