Drug implant site rejection (disorder)
SCTID: 95407008, Primitive, Active
95407008 |Drug implant site rejection (disorder)|
158036012 - Drug implant site rejection (en) View
839554013 - Drug implant site rejection (disorder) (en) View
Relationship (4667953021) - 95407008 -> 40388003 (47429007) View
Relationship (7389735025) - 95407008 -> 71388002 (42752001) View
Relationship (15144272022) - 95407008 -> 782902008 (255234002) View
Relationship (15144273028) - 95407008 -> 386141001 (116676008) View
Relationship (15144295029) - 95407008 -> 360041000 (47429007) View
Relationship (3577836022) - 95407008 -> 71388002 (47429007) View
Relationship (2604913028) - 95407008 -> 71861002 (255234002) View
Relationship (2050647022) - 95407008 -> 387713003 (363708005) View
Relationship (2050648028) - 95407008 -> 71861002 (363708005) View
Relationship (1784971021) - 95407008 -> 48692003 (363708005) View
Relationship (929324022) - 95407008 -> 71388002 (363708005) View
Relationship (307096027) - 95407008 -> 95406004 (116680003) View
95406004 View
ExtendedMap object (5dadf107-7a05-5020-8232-2ee71edf91d8) View
No recent searches