Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
835118014 9174005 |Fibrinogen poitiers (substance)| Fibrinogen Poitiers (substance) Fully specified name (core metadata concept) en Preferred True
835094013 9172009 |Blood group antibody alda (substance)| Blood group antibody Alda (substance) Fully specified name (core metadata concept) en Preferred True
835051015 91686002 |Structure of bartholin's gland duct (body structure)| Structure of Bartholin's gland duct (body structure) Fully specified name (core metadata concept) en Preferred True
835049019 91684004 |Structure of ligament and/or fascia (body structure)| Structure of ligament AND/OR fascia (body structure) Fully specified name (core metadata concept) en Preferred True
835048010 91682000 |Structure of skeletal muscle of tongue, palate, pharynx and/or nose (body structure)| Structure of skeletal muscle of tongue, palate, pharynx AND/OR nose (body structure) Fully specified name (core metadata concept) en Preferred True
835013015 91653001 |Lymphocyte antigen cd55 (substance)| Lymphocyte antigen CD55 (substance) Fully specified name (core metadata concept) en Preferred True
834999014 91641000 |Injury at t7-t12 level with posterior cord syndrome and without bone injury (disorder)| Injury at T7-T12 level with posterior cord syndrome AND without bone injury (disorder) Fully specified name (core metadata concept) en Preferred True
834980017 91626000 |Blood group antigen sharp (substance)| Blood group antigen Sharp (substance) Fully specified name (core metadata concept) en Preferred True
834942018 91595001 |Open wound of multiple sites of shoulder and/or upper arm with complication (disorder)| Open wound of multiple sites of shoulder AND/OR upper arm with complication (disorder) Fully specified name (core metadata concept) en Preferred True
834940014 91593008 |Infantile gm>1< gangliosidosis (disorder)| Infantile GM>1< gangliosidosis (disorder) Fully specified name (core metadata concept) en Preferred True
834939012 91592003 |Closure of fistula of sinus of valsalva (procedure)| Closure of fistula of sinus of Valsalva (procedure) Fully specified name (core metadata concept) en Preferred True
834938016 91591005 |Mycoplasmal arthritis and polyserositis in swine (disorder)| Mycoplasmal arthritis AND polyserositis in swine (disorder) Fully specified name (core metadata concept) en Preferred True
834879019 91542004 |Blood group antibody peretz (substance)| Blood group antibody Peretz (substance) Fully specified name (core metadata concept) en Preferred True
834802010 368590008 |Entire left eustachian tube (body structure)| Entire left Eustachian tube (body structure) Fully specified name (core metadata concept) en Preferred True
834785017 91465007 |Bile acid malabsorption syndrome type iii (disorder)| Bile acid malabsorption syndrome type III (disorder) Fully specified name (core metadata concept) en Preferred True
834784018 91464006 |Lymphocyte antigen cd36 (substance)| Lymphocyte antigen CD36 (substance) Fully specified name (core metadata concept) en Preferred True
834775018 91457009 |Colpocleisis, le fort type (procedure)| Colpocleisis, Le Fort type (procedure) Fully specified name (core metadata concept) en Preferred True
834771010 91453008 |Echography of chest, a-mode (procedure)| Echography of chest, A-mode (procedure) Fully specified name (core metadata concept) en Preferred True
834738011 91426009 |Antigen in duffy (fy) blood group system (substance)| Antigen in Duffy (FY) blood group system (substance) Fully specified name (core metadata concept) en Preferred True
834735014 91423001 |Coagulation factor ii quick variant (substance)| Coagulation factor II Quick variant (substance) Fully specified name (core metadata concept) en Preferred True
Show counts
1
2
8
9
10
11
12
13
14
- 1775789 Descriptions
esc