Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
  • Language with ID “ad17511f-1216-5ad2-8856-30355e568518” doesn’t exist. Perhaps it was deleted?
2882285012 447556008 |Snomed ct source code not mappable to target coding scheme (foundation metadata concept)| SNOMED CT source code not mappable to target coding scheme Synonym (core metadata concept) en Preferred True
2882284011 447247004 |Snomed ct source code to target map code correlation value (foundation metadata concept)| SNOMED CT source code to target map code correlation value Synonym (core metadata concept) en Preferred True
2879505018 447257003 |"linked to" reference set attribute (foundation metadata concept)| "Linked to" reference set attribute (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879502015 447568004 |Ctv3 navigation hierarchy ordered reference set (foundation metadata concept)| CTV3 navigation hierarchy ordered reference set (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879499019 447561005 |Snomed ct source code to target map code correlation not specified (foundation metadata concept)| SNOMED CT source code to target map code correlation not specified (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879498010 447560006 |Partial overlap between snomed ct source code and target code (foundation metadata concept)| Partial overlap between SNOMED CT source code and target code (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879497017 447559001 |Broad to narrow map from snomed ct source code to target code (foundation metadata concept)| Broad to narrow map from SNOMED CT source code to target code (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879496014 447558009 |Narrow to broad map from snomed ct source code to target code (foundation metadata concept)| Narrow to broad map from SNOMED CT source code to target code (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879495013 447557004 |Exact match map from snomed ct source code to target code (foundation metadata concept)| Exact match map from SNOMED CT source code to target code (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879494012 447556008 |Snomed ct source code not mappable to target coding scheme (foundation metadata concept)| SNOMED CT source code not mappable to target coding scheme (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879493018 447247004 |Snomed ct source code to target map code correlation value (foundation metadata concept)| SNOMED CT source code to target map code correlation value (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
2879489012 447570008 |Snomed ct top level navigation hierarchy ordered reference set (foundation metadata concept)| SNOMED CT top level navigation hierarchy ordered reference set (foundation metadata concept) Fully specified name (core metadata concept) en Preferred True
844871018 9980001 |Lymphocyte antigen cdw75 (substance)| Lymphocyte antigen CDw75 (substance) Fully specified name (core metadata concept) en Preferred True
844847013 9978007 |Cortex laceration without open intracranial wound and with loss of consciousness (disorder)| Cortex laceration without open intracranial wound AND with loss of consciousness (disorder) Fully specified name (core metadata concept) en Preferred True
844362018 9938000 |Repair and revision of stoma of ureter (procedure)| Repair AND revision of stoma of ureter (procedure) Fully specified name (core metadata concept) en Preferred True
844266018 9930007 |Blood group antigen hartley (substance)| Blood group antigen Hartley (substance) Fully specified name (core metadata concept) en Preferred True
844158018 9921004 |Blood group antibody 'n' (substance)| Blood group antibody 'N' (substance) Fully specified name (core metadata concept) en Preferred True
844131013 369362004 |Entire torcular herophili (body structure)| Entire torcular Herophili (body structure) Fully specified name (core metadata concept) en Preferred True
844085010 9915003 |Clotting factor x assay (procedure)| Clotting factor X assay (procedure) Fully specified name (core metadata concept) en Preferred True
844025012 991002 |Wide qrs complex (finding)| Wide QRS complex (finding) Fully specified name (core metadata concept) en Preferred True
Show counts
1
2
3
4
5
6
7
8
- 1775789 Descriptions
esc