Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
836866014 93186009 |Malignant histiocytosis of lymph nodes of head, face and/or neck (disorder)| Malignant histiocytosis of lymph nodes of head, face AND/OR neck (disorder) Fully specified name (core metadata concept) en Preferred True
836865013 93185008 |Malignant histiocytosis of lymph nodes of axilla and/or upper limb (disorder)| Malignant histiocytosis of lymph nodes of axilla AND/OR upper limb (disorder) Fully specified name (core metadata concept) en Preferred True
836826010 93152000 |Leukemic reticuloendotheliosis of extranodal and/or solid organ site (disorder)| Leukemic reticuloendotheliosis of extranodal AND/OR solid organ site (disorder) Fully specified name (core metadata concept) en Preferred True
836821017 93149008 |Leukemic reticuloendotheliosis of lymph nodes of inguinal region and/or lower limb (disorder)| Leukemic reticuloendotheliosis of lymph nodes of inguinal region AND/OR lower limb (disorder) Fully specified name (core metadata concept) en Preferred True
836820016 93148000 |Leukemic reticuloendotheliosis of lymph nodes of head, face and/or neck (disorder)| Leukemic reticuloendotheliosis of lymph nodes of head, face AND/OR neck (disorder) Fully specified name (core metadata concept) en Preferred True
836819010 93147005 |Leukemic reticuloendotheliosis of lymph nodes of axilla and/or upper limb (disorder)| Leukemic reticuloendotheliosis of lymph nodes of axilla AND/OR upper limb (disorder) Fully specified name (core metadata concept) en Preferred True
836802013 93132001 |Lethal kniest-like syndrome (disorder)| Lethal Kniest-like syndrome (disorder) Fully specified name (core metadata concept) en Preferred True
836618017 9298006 |Hematoma of kidney without rupture of capsule and without open wound into abdominal cavity (disorder)| Hematoma of kidney without rupture of capsule AND without open wound into abdominal cavity (disorder) Fully specified name (core metadata concept) en Preferred True
836404017 92803008 |Carcinoma in situ of waldeyer's ring (disorder)| Carcinoma in situ of Waldeyer's ring (disorder) Fully specified name (core metadata concept) en Preferred True
836292014 9271007 |Fibrinogen pontoise (substance)| Fibrinogen Pontoise (substance) Fully specified name (core metadata concept) en Preferred True
836225019 92656007 |Carcinoma in situ of meckel's diverticulum (disorder)| Carcinoma in situ of Meckel's diverticulum (disorder) Fully specified name (core metadata concept) en Preferred True
836193014 368705005 |Entire fleischmann's bursa (body structure)| Entire Fleischmann's bursa (body structure) Fully specified name (core metadata concept) en Preferred True
836180016 92619003 |Carcinoma in situ of islets of langerhans (disorder)| Carcinoma in situ of islets of Langerhans (disorder) Fully specified name (core metadata concept) en Preferred True
836074014 92530007 |Carcinoma in situ of ampulla of vater (disorder)| Carcinoma in situ of ampulla of Vater (disorder) Fully specified name (core metadata concept) en Preferred True
836020015 92487001 |Benign neoplasm of waldeyer's ring (disorder)| Benign neoplasm of Waldeyer's ring (disorder) Fully specified name (core metadata concept) en Preferred True
835796019 923009 |Complement component c2 (substance)| Complement component C2 (substance) Fully specified name (core metadata concept) en Preferred True
835689014 92212001 |Benign neoplasm of meckel's diverticulum (disorder)| Benign neoplasm of Meckel's diverticulum (disorder) Fully specified name (core metadata concept) en Preferred True
835623013 92159001 |Benign neoplasm of islets of langerhans (disorder)| Benign neoplasm of islets of Langerhans (disorder) Fully specified name (core metadata concept) en Preferred True
835552017 9210000 |Vitamin p deficiency (disorder)| Vitamin P deficiency (disorder) Fully specified name (core metadata concept) en Preferred True
835395017 91970006 |Benign neoplasm of ampulla of vater (disorder)| Benign neoplasm of ampulla of Vater (disorder) Fully specified name (core metadata concept) en Preferred True
Show counts
1
2
7
8
9
10
11
12
13
- 1775789 Descriptions
esc