Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
833389015 9031009 |Porokeratosis of mibelli, linear unilateral type (disorder)| Porokeratosis of Mibelli, linear unilateral type (disorder) Fully specified name (core metadata concept) en Preferred True
833381017 90304002 |Blood group antibody wetz (substance)| Blood group antibody Wetz (substance) Fully specified name (core metadata concept) en Preferred True
833373018 90299003 |Blood group antigen u^z^ (substance)| Blood group antigen U^z^ (substance) Fully specified name (core metadata concept) en Preferred True
833370015 90296005 |Blood group antibody fy4 (substance)| Blood group antibody Fy4 (substance) Fully specified name (core metadata concept) en Preferred True
833311010 90247000 |Blood group antibody gould (substance)| Blood group antibody Gould (substance) Fully specified name (core metadata concept) en Preferred True
833227017 90178008 |Extradural hemorrhage following injury without open intracranial wound and with loss of consciousness (disorder)| Extradural hemorrhage following injury without open intracranial wound AND with loss of consciousness (disorder) Fully specified name (core metadata concept) en Preferred True
833223018 90174005 |Arylsulfatase a measurement, leukocytes (procedure)| Arylsulfatase A measurement, leukocytes (procedure) Fully specified name (core metadata concept) en Preferred True
833212017 90165008 |Subdural hemorrhage following injury with open intracranial wound and moderate loss of consciousness (1-24 hours) (disorder)| Subdural hemorrhage following injury with open intracranial wound AND moderate loss of consciousness (1-24 hours) (disorder) Fully specified name (core metadata concept) en Preferred True
833207018 90160003 |Blood group antibody bell (substance)| Blood group antibody Bell (substance) Fully specified name (core metadata concept) en Preferred True
833201017 90156001 |Blood group antigen becker (substance)| Blood group antigen Becker (substance) Fully specified name (core metadata concept) en Preferred True
833143017 90108007 |Fetal or intrauterine anoxia and/or hypoxia not clear if noted before or after onset of labor in liveborn infant (disorder)| Fetal OR intrauterine anoxia AND/OR hypoxia not clear if noted before OR after onset of labor in liveborn infant (disorder) Fully specified name (core metadata concept) en Preferred True
833141015 90106006 |Blood group antibody en^a^fs (substance)| Blood group antibody En^a^FS (substance) Fully specified name (core metadata concept) en Preferred True
832997012 89989005 |Deferred diagnosis on axis v (disorder)| Deferred diagnosis on Axis V (disorder) Fully specified name (core metadata concept) en Preferred True
832995016 89987007 |Confluent and reticulate papillomatosis (disorder)| Confluent AND reticulate papillomatosis (disorder) Fully specified name (core metadata concept) en Preferred True
832954019 89952007 |Blood group antigen s^d^ (substance)| Blood group antigen s^D^ (substance) Fully specified name (core metadata concept) en Preferred True
832948015 89948007 |Panic disorder with agoraphobia and mild panic attacks (disorder)| Panic disorder with agoraphobia AND mild panic attacks (disorder) Fully specified name (core metadata concept) en Preferred True
832915015 89920007 |Blood group antibody pr>1d< (substance)| Blood group antibody Pr>1d< (substance) Fully specified name (core metadata concept) en Preferred True
832892017 899001 |Axis i diagnosis (disorder)| Axis I diagnosis (disorder) Fully specified name (core metadata concept) en Preferred True
832864010 89879007 |Prostaglandin pgi>2< (substance)| Prostaglandin PGI>2< (substance) Fully specified name (core metadata concept) en Preferred True
832820019 89841002 |Blood group antibody ay (substance)| Blood group antibody AY (substance) Fully specified name (core metadata concept) en Preferred True
Show counts
1
2
11
12
13
14
15
16
17
- 1775789 Descriptions
esc