Loading...
dock_to_right dock_to_right

Terminology chevron_right Descriptions

Production
5415387013 943590191000119108 |Laceration of femoral vein (disorder)| Laceration of femoral vein (disorder) Fully specified name (core metadata concept) en Preferred True
5415388015 943590191000119108 |Laceration of femoral vein (disorder)| Laceration of femoral vein Synonym (core metadata concept) en Preferred True
5454028018 942436581000119106 |Dynamic collapse of internal nasal valve (disorder)| Dynamic internal nasal valve collapse Synonym (core metadata concept) en Preferred True
5454026019 942436581000119106 |Dynamic collapse of internal nasal valve (disorder)| Dynamic collapse of internal nasal valve (disorder) Fully specified name (core metadata concept) en Preferred True
5454027011 942436581000119106 |Dynamic collapse of internal nasal valve (disorder)| Dynamic collapse of internal nasal valve Synonym (core metadata concept) en Acceptable True
5385618012 942340951000119102 |Pneumococcal 20-valent conjugate vaccination given (situation)| Pneumococcal 20-valent conjugate vaccination given (situation) Fully specified name (core metadata concept) en Preferred True
5385617019 942340951000119102 |Pneumococcal 20-valent conjugate vaccination given (situation)| Pneumococcal 20-valent conjugate vaccination given Synonym (core metadata concept) en Preferred True
4577042015 939885431000119109 |Cerebrovascular accident due to embolism of bilateral middle cerebral arteries (disorder)| Stroke due to embolism of both middle cerebral arteries Synonym (core metadata concept) en Acceptable True
4577043013 939885431000119109 |Cerebrovascular accident due to embolism of bilateral middle cerebral arteries (disorder)| Stroke due to embolism of bilateral middle cerebral arteries Synonym (core metadata concept) en Acceptable True
4577044019 939885431000119109 |Cerebrovascular accident due to embolism of bilateral middle cerebral arteries (disorder)| Cerebrovascular accident due to embolism of bilateral middle cerebral arteries (disorder) Fully specified name (core metadata concept) en Preferred True
4577045018 939885431000119109 |Cerebrovascular accident due to embolism of bilateral middle cerebral arteries (disorder)| Cerebrovascular accident due to embolism of bilateral middle cerebral arteries Synonym (core metadata concept) en Preferred True
4555973018 939595491000119108 |Malignant melanoma of skin of right forearm (disorder)| Malignant melanoma of skin of right forearm (disorder) Fully specified name (core metadata concept) en Preferred True
4555972011 939595491000119108 |Malignant melanoma of skin of right forearm (disorder)| Malignant melanoma of skin of right forearm Synonym (core metadata concept) en Preferred True
5352361017 938000861000119106 |Non-radiographic axial spondyloarthritis of lumbar region (disorder)| nr-axSpA (non-radiographic axial spondylitis) of lumbar region Synonym (core metadata concept) en Acceptable True
5352363019 938000861000119106 |Non-radiographic axial spondyloarthritis of lumbar region (disorder)| Non-radiographic axial spondyloarthritis of lumbar region (disorder) Fully specified name (core metadata concept) en Preferred True
5373003017 938000861000119106 |Non-radiographic axial spondyloarthritis of lumbar region (disorder)| Non-radiographic axial spondyloarthritis of lumbar region Synonym (core metadata concept) en Preferred True
3006882012 937671351000087109 |Legionella feeleii serogroup 1 (organism)| Legionella feeleii Serogroup 1 (organism) Fully specified name (core metadata concept) en Preferred True
3006869016 937671351000087109 |Legionella feeleii serogroup 1 (organism)| Legionella feeleii Serogroup 1 Synonym (core metadata concept) en Preferred True
3006910012 937507911000087103 |Nocardia vermiculata (organism)| Nocardia vermiculata (organism) Fully specified name (core metadata concept) en Preferred True
3006966012 937507911000087103 |Nocardia vermiculata (organism)| Nocardia vermiculata Synonym (core metadata concept) en Preferred True
Show counts
1
2
5
6
7
8
9
10
11
- 1775789 Descriptions
esc